Registrations & Disclosures
This page lists every registration held by Aadarna Stock Broking Private Limited. For each one it shows the principal entity (its SEBI-registered name and registration number), followed by Aadarna's own registered name, registration number and capacity. It is published in line with SEBI Circular HO/(79)2026-MIRSD-PODMMC dated 26-02-2026, “Ease of Doing Investment (EoDI) – Disclosure of registered name and registration number by SEBI regulated entities and their agents on Social Media Platforms”, effective 01-05-2026. Our social media profiles link to this page.
1. Summary of registrations
| Capacity | Principal entity – SEBI registered name & number | Aadarna's registered name & number | Registered with / validity |
|---|---|---|---|
| Authorised Person (stock broking) | Angel One Ltd. – SEBI Stock Broker Reg. No. INZ000161534 | Aadarna Stock Broking Private Limited – NSE AP0397617163 · BSE AP01061201169327 · MCX MCX/AP/177007 | NSE, BSE, MCX (see section 2) |
| Mutual Fund Distributor | SEBI-registered Mutual Funds listed in section 3 | Aadarna Stock Broking Private Limited – AMFI Registration No. ARN-324924 | AMFI · valid 19-Mar-2025 to 18-Mar-2028 |
2. Authorised Person – exchange registrations
Principal entity: Angel One Ltd., SEBI Stock Broker Reg. No. INZ000161534 (NSE Member ID 12798 · BSE Member ID 612 · MCX Member ID 12685 · CDSL DP Reg. IN-DP-384-2018).
| Exchange | Segment | AP Registration No. | Date of Registration |
|---|---|---|---|
| NSE | Capital Market (Cash) | AP0397617163 | 25/02/2025 |
| NSE | Futures & Options | AP0397617163 | 25/02/2025 |
| NSE | Commodity Derivatives | AP0397617163 | 02/04/2026 |
| BSE | Capital Market (Cash) | AP01061201169327 | 03/03/2025 |
| BSE | Futures & Options | AP01061201169327 | 03/03/2025 |
| MCX | Commodity Derivatives | MCX/AP/177007 | 27/03/2026 |
3. Mutual Fund Distributor – principal Mutual Funds
Aadarna Stock Broking Private Limited, AMFI-registered Mutual Fund Distributor ARN-324924 (valid 19-Mar-2025 to 18-Mar-2028), distributes schemes of the following SEBI-registered Mutual Funds. You can verify the ARN on amfiindia.com.
| Mutual Fund (principal entity) | SEBI Registration No. |
|---|---|
| 360 ONE Mutual Fund | MF/067/11/02 |
| Abakkus Mutual Fund | MF/088/25/14 |
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| Angel One Mutual Fund | MF/083/24/09 |
| Axis Mutual Fund | MF/061/09/02 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 |
| Bandhan Mutual Fund | MF/042/00/3 |
| Bank of India Mutual Fund | MF/056/08/01 |
| Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| Canara Robeco Mutual Fund | MF/004/93/4 |
| Capitalmind Mutual Fund | MF/084/25/10 |
| DSP Mutual Fund | MF/036/97/7 |
| Edelweiss Mutual Fund | MF/057/08/02 |
| Franklin Templeton Mutual Fund | MF/026/96/8 |
| Groww Mutual Fund | MF/068/11/03 |
| HDFC Mutual Fund | MF/044/00/6 |
| Helios Mutual Fund | MF/079/23/05 |
| HSBC Mutual Fund | MF/046/02/5 |
| ICICI Prudential Mutual Fund | MF/003/93/6 |
| Invesco Mutual Fund | MF/052/06/01 |
| ITI Mutual Fund | MF/073/18/01 |
| JioBlackRock Mutual Fund | MF/085/25/11 |
| JM Financial Mutual Fund | MF/015/94/8 |
| Kotak Mahindra Mutual Fund | MF/038/98/1 |
| LIC Mutual Fund | MF/012/94/5 |
| Mahindra Manulife Mutual Fund | MF/069/16/01 |
| Mirae Asset Mutual Fund | MF/055/07/03 |
| Motilal Oswal Mutual Fund | MF/063/09/04 |
| Navi Mutual Fund | MF/062/09/03 |
| Nippon India Mutual Fund | MF/022/95/1 |
| NJ Mutual Fund | MF/076/21/02 |
| Old Bridge Mutual Fund | MF/081/23/07 |
| PGIM India Mutual Fund | MF/065/10/02 |
| PPFAS Mutual Fund | MF/069/12/01 |
| quant Mutual Fund | MF/028/96/4 |
| Quantum Mutual Fund | MF/051/05/02 |
| Samco Mutual Fund | MF/077/21/03 |
| SBI Mutual Fund | MF/009/93/3 |
| Shriram Mutual Fund | MF/017/94/4 |
| Sundaram Mutual Fund | MF/034/97/2 |
| Tata Mutual Fund | MF/023/95/9 |
| Taurus Mutual Fund | MF/002/93/ |
| The Wealth Company Mutual Fund | MF/086/25/12 |
| Trust Mutual Fund | MF/075/19/01 |
| Unifi Mutual Fund | MF/082/24/08 |
| Union Mutual Fund | MF/066/11/01 |
| UTI Mutual Fund | MF/048/03/01 |
| WhiteOak Capital Mutual Fund | MF/074/18/02 |
| Zerodha Mutual Fund | MF/080/23/06 |
We are a mutual fund distributor, not a SEBI-registered investment adviser, and we receive commission from the asset management companies whose schemes we distribute. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
4. How we disclose on social media
Every piece of our social media content about the securities market starts with the relevant principal entity and our registration. The formats are:
Stock broking / trading content:
Mutual fund content:
Please check that any social media account claiming to be Aadarna shows these details and links to this page. Our official profiles: Instagram · Facebook · Google Business Profile.
5. Contact & grievances
Aadarna Stock Broking Private Limited, D.No. 8-1, FF-2, Ashok Enclave Apartments, Madhurawada, Visakhapatnam (Rural), Visakhapatnam, Andhra Pradesh – 530048. Phone: +91 63042 86324 · Email: aadaarna@gmail.com. See the grievance redressal escalation matrix.
